Payment method restrictions allow you to control which payment options are available for specific items. By limiting higher-risk methods, such as credit cards, you can better manage fraud and chargeback exposure (aka revenue loss) for higher-priced items.
β
How to restrict payment methods
When creating or editing memberships and store items, you will see which payment methods are available, and the option to turn off certain methods.
Here's a video tutorial with step by step instructions:
Payment method risks
This table provides a visual overview of the different payment methods and the risk levels associated with each one. It highlights how some options carry higher exposure to fraud and chargebacks, helping you understand why certain payment methods may be better or prioritized.β
β
Credit cards
Credit cards are the riskiest of the payment methods due to the risk of chargebacks. This is especially true since the introduction of Visa's VAMP (Visa Acquirer Monitoring Program), which places very strict limits on the number of chargebacks any one site can receive.
Payment Method | Risk |
CCBill Pay | π΄ High |
Visa | π΄ High |
Visa Debit | π΄ High |
MasterCard | π΄ High |
Maestro | π΄ High |
American Express | π΄ High |
JCB | π΄ High |
Diners Club | π΄ High |
Discover | π΄ High |
Bank and PayPal
Currency | Code |
PayPal | π’ Very low Note: During the first 24 hours after purchase PayPal will automatically refund payments if disputed by the customer. After that, we are given the opportunity to challenge any dispute and win approximately 98% of the time. |
Pay-by-Bank | π’ Very low Note: According to Vendo, successful disputes with pay-by-bank are almost impossible. We have not seen on on this platform. |
ACH Online Checks | π Low |
SEPA | π Medium risk Note: SEPA is a technically a different payment method than pay-by-bank and carries much higher risk. For recurring subscriptions on Vendo, after the first low-risk Pay-by-bank payment, recurring payments switch to SEPA which represents a higher risk. |
Crypto Payments
Currency | Code | Risk |
All coins | BTC | π’ Zero |
Local & Regional Payment Methods
Region | Providers | Risk |
Mexico | OXXO, SPEI, BBVA, Banamex, Banco Azteca, Walmart, 7-Eleven, Paynet | π’ Extremely low |
Canada | Scotiabank | π’ Extremely low |
Chile | WebPay, Banco Estado, Banco de Chile, Mach, Falabella | π’ Extremely low |
Peru | BCP, Interbank, Yape, Caja Arequipa, PagoEfectivo | π’ Extremely low |
Brazil | Pix, ItaΓΊ, Bradesco, Banco do Brasil, Caixa | π’ Extremely low |
Ecuador | Banco Guayaquil, Pichincha, ServiPagos, Payphone | π’ Extremely low |
Colombia | PSE, Efecty, Su Red | π’ Extremely low |
Argentina | PagoFacil, Rapipago | π’ Extremely low |
Guatemala | Akisipuedo | π’ Extremely low |
β
β See our Complete features & benefits list
